| ? HOME MEDIA MONEY MUSIC print options: print w/o background, optimized for DIN A 4 |
| This page shows by example how to organize and present an money collection by creating an unique identifier for each coin or bill. The naming scheme consists of the country, references, regions etc. |
| with active javascript and allowed pop-ups you can get further
information by selecting a heading line and/or the money- item cat. reference number ! |
| this page has been tested with many browsers. there may be some
restrictions regarding the page header, the page breaks, paper size, margins, padding etc., but the information isn't affected by that. |
| pop support means: it works as designed · tab: new tab will be opened · ltd: wrong (re)sized pop up window will be displayed. |
| pop: Internet Explorer 6+, Flock 1.2+, Firefox 3+,
Opera 8+, Orca 1.x, K-Meleon 1.5.x, Google Chrome 4+, SlimBrowser 6+, AOL 9.5-10, Arora, Netscape 9, Safari 3+, Prism Beta, Maxthon 1.6.5, Qtweb 3.7 and SRWare Iron 8+ . |
| tab: Arora, Sleipnir 2.x Maxthon 2.5+, GreenBrowser 4.9+, WorldBrowser 2.4+, Midori 0.26+, Acoo 1.9 and LunaScape 6.x. |
| ltd: AOL 9, SeaMonkey 1.1/2+, SlimBrowser 4-5, Avant 11.7/2010+ and T-Home 6.0. |
| ITEMS NAMING SCHEME | |||
| CC # cat (;date(s)) ¦ denomination (;(mint or press)) ¦ (material) specs ¦ (reference(s)) (;infos) | |||
| ¦ CC:=two-letter Country Code defined by ISO 3166-1 alpha-2 | |||
| ¦ cat:=(author-/region-id(.))(region-/author-id(.))cat-nr.(mint- or press-id)(:-/ sub-cat- or specimen-nr.) | |||
| ¦ date:=year((-)mm((-)dd)) defined by ISO 8601 and/or (/ end date or A.nno) | |||
| ¦ specs:=((water mark nr.));(control nr.;)(weight;)(shape;) size(W x H mm) or diameter(*T>2 mm) | |||
| abbreviations overview (materials, shapes etc. pp.) => look here | |||
| PAPAL STATES (752 - 1870) | |
| more papal infos => here! | |
| VATICAN CITY (VA) | |||
| reference(s) | ID | author(s) | title(s) |
| BG(.) | 27 | Biaggi,Elio: | Monete e Zecche Medioevali Italiane ... |
| BM(.) = default | 23 | Berman,Allen G.: | Papal Coins (731-1990) |
| C(r). | 34 | Craig,William D.: | Coins of the World (1750-1850) |
| CN(I)(.) | 38 | N.N. | Corpus Nummorum Italicorum |
| CG(.) | - | Ciavaglia,William: | la zecca di fano |
| D(a)(v)(.) | 44 | Davenport,J.S.: | European Crowns & Talers .. (1484-) |
| D(.)LS | 15 | Davenport,J.S.: | Large Size (World) Silver Coins .. (1500-1900) |
| DM(.) | 43 | DeMey,Jean: | Les Monnaies du Comtat Venaissin |
| Ek(l)(.) | 51 | Eklund,O.P.: | The Copper Coinage of the Papal States (1556-1869) |
| F(1.)* | - | Friedberg: | Gold Coins of the World (1st) |
| F8(.) | - | Friedberg: | Gold Coins of the World (8th) |
| G(i)(.) | 71 | Gigante: | Monete Italiane ... |
| K(M)* | 33 | Krause & Mishler: | ... Catalog of World Coins ... (1601-) |
| MB(.) | 32 | Mishler & Bruce: | ... World Coins ... (-1600) |
| MG(.) | 37 | Montenegro: | Monete Italiane ... |
| M(u)(.) | 39 | Muntoni,Francesco: | le monete dei papi e degli stati pontifici |
| P(i)(.) | 61 | Pagani,A.: | Monete Italiane (1796-1963) |
| PD(A)(.) | 64 | Poey d'Avant,Faustin: | monnaies feodales de France ... |
| R(y)(.) | 12 | Ryan,John Carlin: | A Handbook of Papal Coins (1268-1534) |
| S(f)(.) | 56 | Serafini,Camillo: | Le monete .. pontificie del Medagliere Vaticano |
| SB(G)(.) | 52 | Schlumberger,Hans: | Goldmünzen Europas (1800-1997) |
| SC(H)(.) | 53 | Schön,G.: | Welt-Münzenkatalog ... |
| V(a)(.) | 41 | Varesi,Clelio: | Monete italiane contemporanee/regionali |
| Y(e)(.) | 25 | Yeoman,R.S.: | Current/Modern World Coins |
| Z | - | no catalog reference | |
| Italian/Papal/Mints/Regions | |||||
| AP: | Ascoli Piceno | AN: | Ancona | AQ: | (L')Aquila degli Abruzzi |
| AI: | Avignon(e) | BO: | Bologna | CM: | Camerino |
| CU: | Capua | CP: | Carpentras | CV: | Civitavecchia |
| FB: | Fabriano | FG: | Foligno | FM: | Fermo (=> Ascoli) |
| FN: | Fano | FE(r): | Ferrara (republic) | FU: | Forte Urbano |
| GU: | Gubbio | MC: | Macerata | ML: | Matelica (=> Macerata) |
| MO: | Modena | MF: | Montefiascone | MT: | Montalto (=> Ascoli) |
| MN: | Mantua/Mantova | OV: | Orvieto | PM: | the Patrimony/del Patrimonio |
| PC: | Piacenza | PL: | Pergola (=> Pesaro) | PR: | Parma |
| SG: | (Pont de) Sorgues | PS: | Pesaro (e Urbino) | PG: | Perugia |
| RT: | Recanati | RE: | Reggio Emilia | RL: | Ronciglione |
| RM(r): | Rome/Roma (republic) | RA: | Ravenna | SL: | Spoleto |
| SN: | San Severino (Marche) | TG: | Tagliacozza | TR: | Terni |
| TI: | Tivoli | UB: | Urbino | VT: | Viterbo |
| list of all abbreviations and region-ids => here | |
| papal name (pontificate dates) pope birth name (pope no.) | |||
| POPE GREGORY IV (late 827-25.1.844) with Lothair I (+29.9.855) | |||
| Gregory IV was elected largely through the support of the Roman nobility
and the Western emperor, upon whom Gregory would remain very dependent throughout his papacy. | |||
| VA#0023 | Denaro;(Rome) | Ar;1.11g;ø23 | M.GG04:4 |
| ANONYMOUS ISSUES (Mid-late XII Century) Roman Senate | |||
| VA#0094 | Denaro Provisino;(Rome) | BL;0.9g;ø18 | BG2080? |
| ANONYMOUS ISSUES (XIII Century) | |||
| VA#0116 | Samperino (12 Denari Provisini) | Ar;1.44g;ø19 | M.RS:74 |
| SENATORIAL ISSUES (Mid-late XIII/XIV Centuries) | |||
| Brancaleone degli Andalo (1252-55,57-?.58) | |||
| VA#0096 | Grosso;(Rome) | Ar;3.41g;ø22 | M.RS:2 |
| Charles of Anjou (1263-66,68-78,81-84) | |||
| VA#0102 | Grosso;(Rome) | Ar;3.29g;ø25 | M.RS:7,BG2088 |
| VA#0109 | Denaro Provisino;(Rome) | BL;0.51g;ø17 | M.RS:20 |
| Cola di Rienzo (20.5.1347-15.12.1347) Roman Tribune | |||
| VA#0117 | Denaro Provisino;(Rome) | BL;0.45g;ø15 | BG2128 |
| VA#0118 | Denaro Provisino;(Rome) | BL;0.6g;ø14 | M.RZ:2 |
| Annibaldi (family)-Orsini family | |||
| VA#0135 | Grosso;(Rome) | Ar;2.36g;ø22 | |
| Anonymous | |||
| VA#0149 | Ducato;(Rome) | Au;3.54g;ø20 | CNI.657,F8RM2 |
| VA#0152 | Ducato;(Rome) | Au;3.52g;ø21 | F8RM2,M.134v1 |
| VA#0155/1 | Denaro Provisino;(Rome) | BL;0.5g;ø15 | |
| VA#0155/2 | Denaro Provisino;(Rome) | BL;0.52g;ø15 | BG2119?,M.82/88 |
| VA#0155/3 | Denaro Provisino;(Rome) | BL;0.33g;ø13 | M.84 |
| VA#0156 | Denaro Provisino;(Rome) | BL;0.8g;ø16 | |
| VA#0159 | Denaro Piccolo;(Rome) | BL;0.39g;ø14 | BG2120 |
| VA#0160 | Denaro Piccolo;(Rome) | BL;0.48g;ø15 | BG2120v,M.97 |
| VA#0161 | Denaro Piccolo;(Rome) | BL;0.6g;ø15 | |
| SEDE VACANTE (29.11.1268-1.9.1271) Odo of Châteauroux (+25.1.1273) | |||
| some sources shows Pietro de Montebruno for this period, but he didn't became Camerlengo of the Holy Roman Church before 1272. | |||
| VA#0164 | Denaro Paparino;(Viterbo) | BL;0.45g;ø16 | M.SV68:2,R182/183:1; thin flan |
| POPE JOHN XXII (7.8.1316-4.12.1334) Jacques Arnaud d'Euse (197) | |||
| Pope John XXII is known for Centralizing church power (through the
appointment of bishops) and Centralizing church finances (through the imposition of papal taxes). Because of his desire to gain greater power and autonomy for the Catholic Church, he predictably was also characterized by regular conflict with the dominant secular authority at the time, emperor Louis of Bavaria. | |||
| VA#0172 | Picciolo;(Macerata) | BL;0.4g;ø15 | R195:1 |
| VA#0173 | Denaro;(Montefiascone) | BL;0.3g;ø16 | BG1608,R195:4 |
| VA#0176 | Gros Tournois;(Pont de Sorgues) | Ar;3.8g;ø24 | M.GV22:7,PDA4142,R195:6 |
| POPE URBAN V (28.9.1362-19.12.1370) Guillaume de Grimoard (201) | |||
| A Benedictine monk who once taught theology, Urban V, was something of
disciplinarian who eschewed the pomp and festival which other popes seemed to enjoyed. | |||
| VA#0198 | Bolognino;(Rome) | Ar;1g;ø18 | R199:1 |
| VA#0199 | Bolognino;(Rome) | Ar;1.2g;ø18 | BG2131,R199:2 |
| VA#0201 | Florin;(Avignon) | Au;3.5g;ø20 | FRM3,F8AI29,M.UR05:2,R199:11 |
| POPE GREGORY XI (30.12.1370-26.3.1378) Pierre Roger de Beaufort (202) | |||
| The election of Gregory XI was the last time anyone from France would hold
the papal throne. He could be considered a "hopeful" pope - he hoped to move the papal residence from Avignon back to Rome, he hoped to reunite the Western Latin and Eastern Orthodox Churches, and he hoped to launch a Crusade against the Turks. | |||
| VA#0207 | Bolognino;(Rome) | Ar;1.13g;ø18 | M.GG11:4,R200:1 |
| VA#0208 | Bolognino;(Rome) | Ar;1.2g;ø18 | BG2132,R200:1 |
| VA#0209 | Bolognino;(Rome) | Ar;1.15g;ø18 | R200:1 |
| VA#0213 | Gros (Carlin);(Avignon) | Ar;2.3g;ø25 | M.GG11:14,R200:5; hole |
| ANTIPOPE CLEMENT VII (20.9.1378-16.9.1394) Robert dei Conti del Genevois | |||
| VA#0232 | Gros;(Avignon) | Ar;2.26g;ø23 | R:RG:26 |
| VA#0235 | Double Denier;(Avignon) | BL;1.25g;ø22 | R:RG:2 |
| POPE BONIFACE IX (2.11.1389-1.10.1404) Pietro Tomacelli (204) | |||
| Pope Boniface IX was the second pope during the Great Western Schism and
his failure to do much to end this rift causes most to regard his papacy as something of a failure. | |||
| VA#0239 | Bolognino;(Rome) | Ar;0.9g;ø17 | BG2135,R202:2 |
| VA#0240 | Denaro Provisino;(Rome) | BL;0.46g;ø15 | R202:1 |
| POPE MARTIN V (11.11.1417-20.2.1431) Oddone Colonna (207) | |||
| The election of Martin V served to end the Great Schism of the West - there
had been three rival popes and, after the Council of Constance, there was only one: Martin V. | |||
| VA#0271 | Grosso;(Rome) | Ar;2.78g;ø25 | BG2145,R205:4 |
| VA#0273 | Bolognino;(Rome) | Ar;0.7g;ø16 | BG2147,R205:2? |
| VA#0285/1 | Carlin;(Avignon) | Ar;1.89g;ø24 | M.MA05:32,R205:11; hole |
| VA#0285/2 | Carlin;(Avignon) | Ar;2.05g;ø23 | R205:11 |
| VA#0287 | Double Denier;(Avignon) | BL;1.05g;ø20 | M.MA05:34,R205:9 |
| POPE EUGENE IV (3.3.1431-23.2.1447) Gabriele Condulmer (208) | |||
| An Augustinian monk and a nephew of Pope Gregory XII, Eugene IV was chosen
by the cardinals in large part because they were looking for someone who would treat them less as servants of the papacy and more as partners when it came to adminstering the Church and making decisions about theology and doctrine. | |||
| VA#0316 | Bolognino;Fermo | Ar;1.02g;ø18 | M.EU04:37,R206:21 |
| VA#0321 | Denier;(Avignon) | BL;0.82g;ø17 | R206:13 |
| POPE NICHOLAS V (6.3.1447-24.3.1455) Tommaso Parentucelli (209) | |||
| Pope Nicholas V was the first of the Renaissance popes and is known as a
Humanist Pope because of the resources he devoted to scholarship and learn- ing. He founded the Vatican Library and invested considerable sums for the translation of Greek literature. | |||
| VA#0331 | Picciolo;(Rome) | BL;0.84g;ø14 | M.NI05:15v,R207:1 |
| POPE PIUS II (19.8.1458-15.8.1464) Enea Silvio Piccolomini (211) | |||
| Pius II was an enthusiastic supporter of crusades against the Turks - he
called for a new one in 1458, but his political alliances caused France to refuse to participate; this effectively ended any hopes for a new military expedition to the Holy Lands. | |||
| VA#0366 | Bolognino;(Rome) | Ar;0.45g;ø15 | R209:3 |
| VA#0367 | Bolognino;(Rome) | Ar;0.54g;ø15 | M.PO02:22,R209:3 |
| VA#0385 | Picciolo;(Spoleto) | BL;0.65g;ø15 | R209:15 |
| POPE PAUL II (30.8.1464-26.7.1471) Pietro Barbo (212) | |||
| Himself a beneficiary of nepotism because his uncle, Pope Eugenius IV, Pope
Paul II, promised to end the practice during his reign - along with other reforms which were designed to improve the morals and administration of the Vatican. | |||
| VA#0411 | Bolognino Romano | Ar;0.60g;ø15 | M.PA02:37 |
| VA#0419 | Picciolo | BL;0.67g;ø13 | M.PA02:48 |
| VA#0430 | Ducato;(Bologna) | Au;3.26;ø12 | BG406,F8BO325,M.PA02:71,R210:28 |
| VA#0441 | Bolognino Marchigiano;(Spoleto) | Ar;0.82;ø17 | M.PA02:84,R210:33 |
| VA#0442 | Quattrino;(Spoleto) | BL;0.5g;ø16 | R210:31 |
| POPE SIXTUS IV (9.8.1471-12.8.1484) Francesco Della Rovere (213) | |||
| One of the first acts of Sixtus IV after being elected was to encourage the
leaders of France, Spain, Germany, Hungary, and Poland to pursue a new crusade against the Turks - but the crusade accomplished little in the end. | |||
| VA#0448 | Fiorino di Camera;(Rome) | Au;3.36g;ø21 | M.SX04:12,R211:8 |
| VA#0452 | Grosso;(Rome) | Ar;3.00g;ø25 | M.SX04:16 |
| VA#0463 | Picciolo;(Rome) | BL;0.75g;ø14 | M.SX04:35,R211:1 |
| VA#0469 | Picciolo;(Ascoli) | BL/AE;0.57g;ø15 | M.SX04:45,R211:19 |
| VA#0480 | Bolognino Papale;(Viterbo) | Ar;1.14g;ø20 | CNI3,R211:34 |
| VA#0481 | Quattrino;(Viterbo) | BL;1.20g;ø19 | M.SX04:65,R211:32 |
| VA#0482 | Quattrino;(Viterbo) | BL;1.31g;ø19 | M.SX04:67/68,R211:33 |
| ANONYMOUS ISSUES (XV Century) | |||
| VA#0295 | Quattrino of 2 Denari;(Bologna) | BL;0.65g;ø17 | |
| VA#0298 | Bolognino;(Camerino) | Ar;0.77g;ø18 | CNI.XIV13 |
| VA#0390 | Picciolo;(Ascoli) | BL;0.50g;ø14 | Martin V? |
| VA#0495 | Picciolo;(Macerata) | BL;0.37g;ø14 | CNI.27,M.8 |
| VA#0522 | Quattrino;(Bologna) | BL;0.48g;ø16 | M.17 |
| VA#0523 | Quattrino;(Bologna) | BL;0.57g;ø15 | M.19v1 |
| POPE INNOCENT VIII (29.8.1484-25.7.1492) Giovanni Battista Cybo (214) | |||
| Pope Innocent VIII was not aptly named - his papacy was one of the most
worldly and corrupt on record. Matters started out badly enough because his election was due in large part to the scheming of Cardinal Giuliano Della Rovere. | |||
| VA#0501 | Quattrino;(Rome) | BL;1.4g;ø18 | M.IN08:9,R212:2 |
| VA#0507 | Picciolo;(Ancona) | BL;0.50g;ø16 | M.IN08:16,R212:8 |
| VA#0508 | Cavallo;(Aquila degli Abruzzi) | AE;2.7g;ø21 | R212:12 |
| VA#0520 | Denier;(Avignon) | BL;0.57g;ø16 | R212:13 |
| POPE ALEXANDER VI (11.8.1492-18.8.1503) Rodrigo de Borja y Borja (215) | |||
| Alexander VI's maternal uncle was Callixtus III, who quickly made Rodrigo
bishop, cardinal and vice-chancellor of the church. Despite such nepotism, he served five different popes and proved to be a capable administrator. His private life was something else, however, and he had many mistresses. | |||
| VA#0532 | Grosso;(Rome) | Ar;2.24g;ø23 | M.AX06:16,BG2233,R213:4 |
| VA#0543 | Quattrino;(Ascoli) | AE;1.62g;ø18 | R213:17 |
| VA#E734 | Doppio Quattrino;(Ascoli) | AE;1.90g;ø20 | MZ103v |
| VA#0548 | Carlin (half Gros);(Avignon) | Ar;1.05g;ø21 | R213:20 |
| POPE JULIUS II (31.10.1503-21.2.1513) Giuliano Della Rovere (217) | |||
| Pope Julius II was the nephew of Pope Sixtus IV and, because of this family
connection, he moved around among a lot of different positions of power and authority within the Roman Catholic Church - eventually holding some eight bishoprics in total and then later serving as papal legate to France. | |||
| VA#0573 | Giulio;(Rome) | Ar;3.76g;ø28 | M.GL02:27,R215:19 |
| VA#0574 | Giulio;(Rome) | Ar;3.05g;ø26 | M.GL02:30 |
| VA#0576 | Giulio;(Rome) | Ar;3.96g;ø28 | M.GL02:34 |
| VA#0582 | Quattrino;(Rome) | BL;0.45g;ø17 | R215:7 |
| VA#0584 | Picciolo;(Rome) | BL;0.65g;ø15 | M.GL02:49,R215:13 |
| VA#0609 | Picciolo;(Fano) | BL;0.26g;ø14 | CG9,R215:51 |
| VA#0624 | Quattrino;(Viterbo) | BL;0.54g;ø16 | R215:61 |
| POPE LEO X (9.3.1513-1.12.1521) Giovanni de'Medici (218) | |||
| Pope Leo X will forever be known as the pope of the beginning of Protestant
Reformation. It was during his reign that Martin Luther felt forced to react to certain church excesses - in particular, excesses for which Leo himself was responsible. | |||
| VA#0651 | Baiocco;(Rome) | Ar;0.35g;ø14 | M.LN10:46?,R216:6 |
| VA#0682 | Quattrino;(Ancona) | BL;0.8g;ø18 | M.LN10:91,R216:29 |
| VA#0683 | Picciolo;(Ancona) | BL;0.39g;ø16 | M.LN10:92,R216:28 |
| VA#0707 | Quattrino;(Foligno) | BL;0.73g;ø16 | CNI12,R216:60 |
| VA#0721 | Quattrino;(Perugia) | BL;0.62g;ø17 | M.LN10:153,R216:71 |
| VA#0729 | half Giulio;(Ravenna) | Ar;1.58g;ø23 | R216:83 |
| VA#0732 | Bagattino;(Reggio Emilia) | AE;1.90g;ø16 | R216:86 |
| ANONYMOUS (XVI Century) | |||
| VA#0740 | Grosso;(Ancona) | Ar;1.17g;ø21 | CNI.V8v; Clement VII? |
| VA#0758 | Quattrino;(Ancona) | BL;0.56g;ø17 | M.35v1; Clement VII? |
| VA#0761 | Carlino;(Bologna) | Ar;2.00g;ø22 | M.28; Clement VII? |
| VA#0762 | Carlino;(Bologna) | Ar;2.00g;ø22 | M.30; Clement VII? |
| VA#0774 | Sesino;(Parma) | BL;0.6g;ø17 | Hadrian VI? |
| VA#0788 | half Giulio;(Piacenza) | Ar;1.95g;ø20 | Hadrian VI? |
| VA#0790 | Sesino;(Piacenza) | BL;0.69g;ø18 | Hadrian VI? |
| VA#0791 | Quattrino;(Piacenza) | BL;0.65g;ø16 | Hadrian VI? |
| POPE HADRIAN VI (9.1.1522-14.9.1523) Adrian Florensz (219) | |||
| Once a Head Inquisitor for the Inquisition, Adrian VI was a reform-minded
pope, trying to improve matters within the Church by attacking the various abuses of power one-by-one. | |||
| VA#0812 | half Giulio;(Piacenza) | Ar;2.04g;ø21 | R217:15 |
| POPE CLEMENT VII (19.11.1523-25.9.1534) Giulio de' Medici (220) | |||
| Member of the powerful Medici family, Clement VII possessed great political
and diplomatic skills - but he lacked the understanding of the age necessary to cope with the political and religious changes he faced. | |||
| VA#0841 | double Carlino;(Rome) | Ar;4.58g;ø26 | R218:31,S.34 |
| VA#0846 | half Giulio;(Rome) | Ar;1.31g;ø22 | M.Cl07:60 |
| VA#0855 | Quattrino;(Rome) | BL;0.84g;ø17 | M.CL07:72,R218:26 |
| POPE PAUL III (13.10.1534-10.11.1549) Alessandro Farnese (221) | |||
| Paul III was the first pope of the Counter Reformation, inaugurating the
Council of Trent on December 13, 1547. Paul was generally reform-minded, but he was also a strong supporter of the Jesuits, an organization which worked diligently to enforce orthodoxy within the Catholic Church. | |||
| VA#0905 | Scudo;(Rome) | Au;3.45g;ø25 | M.PA03:23 |
| VA#0910 | Paolo (Giulio);(Rome) | Ar;2.70g;ø26 | M.PA03:54 |
| VA#0912;A.XIII | Grosso;(Rome) | Ar;1.21g;ø21 | |
| VA#0916 | Grosso;(Rome) | Ar;1.73g;ø22 | with hole |
| VA#0920 | Quattrino;(Rome) | BL;0.57g;ø16 | M.PA03:76 |
| VA#0925 | Quattrino;(Ancona) | BL;0.76g;ø19 | M.PA03:84 |
| VA#0927 | Bianco;(Bologna) | Ar;4.99g;ø30 | M.PA03:100 |
| VA#0943 | Quattrino;Camerino) | BL;0.57g;ø18 | M.PA03:128 |
| VA#0944 | Quattrino;(Fano) | BL;0.5g;ø18 | CNI.152,CG10,M.PA03:130 |
| VA#0949;A.XIII | Giulio;(Macerata) | Ar;3.11g;ø28 | M.PA03:136 |
| VA#0956 | Quattrino;(Macerata) | BL;0.6g;ø17 | |
| VA#0971 | Grosso;(Piacenza) | Ar;1.46g;ø22 | M.PA03:179v |
| VA#0974 | Carlin;(Avignon) | Ar;0.9g;ø19 | |
| POPE JULIUS III (7.2.1550-23.3.1555) Giovanni Maria Ciocchi del Monte (222) | |||
| Early on Julius III was persuaded by emperor Charles V to recall the Council
of Trent, which had been suspended in 1548. During its six sessions Protestant theologians attended and conferred with Catholics, but nothing ultimately came of it. | |||
| VA#0994 | Giulio;(Rome) | Ar;2.88g;ø27 | M.GL03:29 |
| VA#0998 | Grosso;(Rome) | Ar;1.48g;ø23 | M.GL03:33 |
| VA#1013/1 | Giulio;(Ancona) | Ar;2.8g;ø27 | M.GL03:58,S.179 |
| VA#1013/2 | Giulio;(Ancona) | Ar;2.9g;ø26 | |
| VA#1018 | Bianco;(Bologna) | Ar;4.88g;ø29 | S.188 |
| VA#1024 | Sesino;(Bologna) | BL;1.11g;ø17 | M.GL03:72 |
| VA#1028 | Carlin;(Avignon) | Ar;1.05g;ø19 | PDA4291 |
| SEDE VACANTE (23.3.-9.4.1555,1.5.-23.5.1555) Guido Ascanio Sforza (+6.10.1564) | |||
| VA#1030 | Guilio;(Rome) | Ar;3.09g;ø27 | M.SV55:2 |
| POPE PAUL IV (23.5.1555-18.8.1559) Gianpietro Carafa (224) | |||
| Responsible for reorganizing the Inquisition in Italy while archbishop of
Naples, many were surprised that such a rigid and uncompromising person would be selected to become pope. He established the Index of Forbidden Books. He also segregated Jews to a special quarter of Rome and required them to wear special headgear. | |||
| VA#1039 | Testone;(Rome) | Ar;8.52g;ø29 | |
| VA#1040 | Giulio;(Rome) | Ar;2.5g;ø25 | |
| VA#1045;1557 | Testone;(Ancona) | Ar;9.07g;ø30 | |
| VA#1046 | Giulio;(Ancona) | Ar;3.2g;ø27 | |
| VA#1056 | Carlin;(Avignon) | Ar;1.1g;ø18 | |
| POPE PIUS IV (25.12.1559-9.12.1565) Giovannangelo de'Medici (225) | |||
| One of the most important actions taken by Pope Pius IV was to econvene the Council of Trent on January. 18, 1562, which been suspended for ten years. | |||
| VA#1066 | Giulio;(Rome) | Ar;2.58g;ø26 | |
| VA#1076 | Bianco (half Lira);(Bologna) | Ar;4.5g;ø29 | |
| VA#1078 | Quattrino;(Fano) | BL;0.42g;ø15 | |
| VA#1080 | Testone;(Macerata) | Ar;9.03g;ø30 | M.PO04:77 |
| VA#1085 | Carlin;(Avignon) | BL;1g;ø19 | |
| POPE PIUS V (7.1.1566-1.5.1572) Antonio (Michele) Ghisliere (226) | |||
| A member of the Dominican order, Pius V worked hard to improve the position
of the papacy. Internally, he cut expenditures and externally, he increased the power and effectiveness of the Inquistion and expanded the use of the Index of Forbidden Books. He excommunicated Queen Elizabeth of England. | |||
| VA#1097 | Giulio;(Rome) | Ar;2.84g;ø28 | M.PO05:11 |
| VA#1104 | Quattrino;(Rome) | BL;0.5g;ø17 | |
| VA#1105 | Testone;(Ancona) | Ar;9.4g;ø29 | M.PO05:32 |
| VA#1116 | Bianco;(Bologna) | Ar;4.89g;ø30 | M.PO05:49 |
| VA#1122 | Quattrino;(Fano) | BL;0.46g;ø16 | CG16,M.PO05:55 |
| VA#1129 | Quattrino;(Macerata) | BL;0.53g;ø16 | M.PO05:69 |
| POPE GREGORY XIII (13.5.1572-10.4.1585) Ugo Boncompagni (227) | |||
| Gregory XIII played an important role at Council of Trent (1545,1559-63) and was a vociferous critic of German Protestants. | |||
| VA#1144 | Testone;(Rome) | Ar;7.16g;ø27 | M.GG13:13a |
| VA#1145 | Testone;(Rome) | Ar;8.98g;ø31 | M.GG13:14 |
| VA#1149 | Testone;(Rome) | Ar;9.11g;ø30 | M.GG13:21 |
| VA#1152;1575 | Testone;(Rome) | Ar;9.2g;ø28 | |
| VA#1201 | Quattrino | BL;0.57g;ø16 | M.GG13:161 |
| VA#1203 | Quattrino | BL;0.5g;ø16 | M.GG13:169g |
| VA#1204 | Quattrino | BL;0.54g;ø16 | M.GG13:166 |
| VA#1205 | Quattrino | BL;0.5g;ø16 | M.GG13:172 |
| VA#1212;1575 | Testone;(Ancona) | Ar;9.25g;ø30 | M.GG13:187 |
| VA#1213;1582 | Testone;(Ancona) | Ar;9.42g;ø30 | |
| VA#1215 | Testone;(Ancona) | Ar;9.22g;ø30 | |
| VA#1218 | Testone;(Ancona) | Ar;8.5g;ø28 | |
| VA#1229 | Quattrino;(Ancona) | BL;0.78g;ø17 | |
| VA#1231 | Quattrino;(Ancona) | BL;0.58g;ø18 | |
| VA#1235/1 | Quattrino;(Ancona) | BL;0.7g;ø16 | |
| VA#1235/2 | Quattrino;(Ancona) | BL;0.46g;ø16 | |
| VA#1271 | Quattrino;(Fano) | BL;0.60g;ø15 | CG34,M.GG13:398 |
| VA#1274 | Quattrino;(Fano) | BL;0.51g;ø16 | CG35,M.GG13:405 |
| VA#1275 | Quattrino;(Fano) | BL;0.6g;ø17 | CG36 |
| VA#1288 | Quattrino;(Macerata) | BL;0.74g;ø18 | |
| VA#1295 | Six Blancs;(Avignon) | BL;3.36g;ø28 | M.GG13:341 |
| VA#1298 | Douzain;(Avignon) | BL;2.25g;ø25 | DM181,PDA4314 |
| POPE SIXTUS V (25.4.1585-27.8.1590) Felice Peretti (228) | |||
| While still a priest, Perettie was a fiery opponent of the Protestant
Reformation and his work was directly supported by powerful figures in the Church, including Cardinal Carafa (later Pope Paul IV), Cardinal Ghislieri (later Pope Pius V), and St. Ignatius of Loyola. | |||
| VA#1317 | Testone;(Rome) | Ar;8.9g;ø29 | CNI.197 |
| VA#1325;A.IV | Testone;(Rome) | Ar;9.19g;ø29 | M.SX05:38 |
| VA#1364 | Giulio;(Bologna) | Ar;2.94g;ø26 | M.SX05:100 |
| VA#1366 | Sesino;(Bologna) | BL;1.0g;ø17 | |
| VA#1376 | Quattrino;(Fano) | BL;0.51g;ø16 | CG46,M.SX05:117 |
| VA#1383;1589 | Baiocco;(Montalto) | BL;0.9g;ø18 | M.SX05:125 |
| VA#1387 | Quattrino;(Montalto) | BL;0.45g;ø16 | |
| VA#1390;1587 | Six Blancs;(Avignon) | BL;3.35g;ø27 | DM191,M.SX05:88a |
| POPE CLEMENT VIII (30.1.1592-3.3.1605) Ippolito Aldobrandini (232) | |||
| The most important political event during Clement VIII's papacy was his
reconciliation with Henry IV of France when Clement recognized the latter as King of France in 1595 - despite the Edict of Nantes. | |||
| VA#1446;1592 | Testone;(Rome) | Ar;9.28g;ø32 | S.68 |
| VA#1473;1600 | Quattrino;(Rome) | AE;2.2g;ø23 | EK480 |
| VA#1479 | Sesino;(Bologna) | BL;0.62g;ø17 | |
| VA#1481;1604 | Quattrino;(Bologna) | AE;2.45g;ø19 | EK489 |
| VA#1514 | Douzain;(Avignon) | BL;2.30g;ø24 | KAI2,M.CL08:107 |
| VA#1516;1594 | Douzain;(Avignon) | BL;2.17g;ø24 | KAI2,M.108 |
| VA#1518;1601 | Douzain;(Avignon) | BL;2.23g;ø25 | KAI2,DM248 |
| VA#1522 | Patard;(Avignon) | AE;0.6g;ø15 | EK486,KAI1 |
| VA#1528 | Douzain;(Carpentras) | BL;2.06g;ø25 | |
| POPE PAUL V (16.5.1605-28.1.1621) Camillo Borghese (234) | |||
| Paul V was considered an ideal candidate for the papacy because he was not
attached to any particular political faction within the Church or Roman society. Politically, however, he made few friends. He censured Galileo. | |||
